Product Name | Channel Steel |
Thickness | 1.5mm-25mm |
Length | 6-12m or according to customer's special request |
Height | 80-160mm |
Tolerance | Thickness: +/-0.02mm, height:+/-2mm |
Technical | Hot / Cold rolled |
Standard | AISI,ASTM,DIN,JIS,BS,GB/T,etc. |
Processing Way | Hot-rolled and High frequency welded |
Packing | tied up with steel strips and wrapped with water proof paper |
Advantages | 1. Reasonable price with excellent quality |
2. Abundant stock and prompt delivery |
3. Rich supply and export experience, sincere service |
Standard
AISI, ASTM, DIN, JIS, BS, GB/T, etc.
Standard cross-section | Cross-sectional | Unit mass |
dimensions(mm) | area(cm3) | (kg/m) |
H×B | t1 | t2 | r1 | r2 |
|
|
150×125 | 8.5 | 14 | 13 | 6.5 | 46.15 | 36.2 |
180×100 | 6 | 10 | 10 | 5 | 30.06 | 23.6 |
200×100 | 7 | 10 | 10 | 5 | 33.06 | 26 |
200×150 | 9 | 16 | 15 | 7.5 | 64.16 | 50.4 |
250×125 | 7.5 | 12.5 | 12 | 6 | 48.79 | 38.3 |
250×125 | 10 | 19 | 21 | 10.5 | 70.73 | 55.5 |
300×150 | 8 | 13 | 12 | 6 | 61.58 | 48.3 |
300×150 | 10 | 18.5 | 19 | 9.5 | 83.47 | 65.5 |
300×150 | 11.5 | 22 | 23 | 11.5 | 97.88 | 76.8 |
350×150 | 9 | 15 | 13 | 6.5 | 74.58 | 58.5 |
350×150 | 12 | 24 | 25 | 12.5 | 111.1 | 87.2 |
400×150 | 10 | 18 | 17 | 8.5 | 91.73 | 72 |
400×150 | 12.5 | 25 | 27 | 13.5 | 122.1 | 95.8 |
450×175 | 11 | 20 | 19 | 9.5 | 116.8 | 91.7 |
450×175 | 13 | 26 | 27 | 13.5 | 146.1 | 115 |
600×190 | 13 | 25 | 25 | 12.5 | 169.4 | 133 |
600×190 | 16 | 35 | 38 | 19 | 224.5 | 176 |
Reference |
Second moment | Radius of gyration | Section |
of area(cm4) | of area(cm) | modulus (cm3) |
lx | ly | ix | iy | zx | zy |
1,760 | 385 | 6.18 | 2.89 | 235 | 61.6 |
1,670 | 138 | 7.45 | 2.14 | 186 | 27.5 |
2,170 | 138 | 8.11 | 2.05 | 217 | 27.7 |
4,460 | 753 | 8.34 | 3.43 | 446 | 100 |
5,180 | 337 | 10.3 | 2.63 | 414 | 53.9 |
7,310 | 538 | 10.2 | 2.76 | 585 | 86 |
9,480 | 588 | 12.4 | 3.09 | 632 | 78.4 |
12,700 | 886 | 12.3 | 3.26 | 849 | 118 |
14,700 | 1,080 | 12.2 | 3.32 | 978 | 143 |
15,200 | 702 | 14.3 | 3.07 | 870 | 93.5 |
22,400 | 1,180 | 14.2 | 3.26 | 1,280 | 158 |
24,100 | 864 | 16.2 | 3.07 | 1,200 | 115 |
31,700 | 1,240 | 16.1 | 3.18 | 1,580 | 165 |
39,200 | 1,510 | 18.3 | 3.6 | 1,740 | 173 |
48,800 | 2,020 | 18.3 | 3.72 | 2,170 | 231 |
98,400 | 2,460 | 24.1 | 3.81 | 3,280 | 259 |
130,000 | 3,540 | 24.1 | 3.97 | 4,330 | 373 |